
Key: FR = Friendly; RL = Ryman League; FC = FA Cup; FT = FA Trophy; CC = County Cup; LC – League Cup
| Date | Comp | Opponents | KO | H/A Att | Score | Rams’ Goalscorers | Man of the Match | Match Report |
| Wed 13 Jul | Fr | Gillingham | 1930 | H 497 | 0-1 | - | - | - |
| Tue 19 Jul | Fr | Erith & Belvedere | 1945 | H 137 | 2-4 | Sherwood, Lewis | - | - |
| Sat 23 Jul | Fr | Hertford Town | 1500 | H 101 | 1-1 | Wheatley | - | - |
| Tue 26 Jul | Fr | Lordswood | 1945 | A N/K | 1-1 | Vahid | - | - |
| Sat 30 Jul | Fr | Thamesmead Town | 1500 | H 98 | 6-3 | Schulz, Sherwood, Lovell, Afusi, Vahid, Pettit | - | - |
| Mon 1 Aug | Fr | Broadstairs | 1945 | H 83 | 3-1 | Taylor, Ebigbo, D Miller | - | - |
| Tue 2 Aug | Fr | Grays Athletic | 1945 | H TBA | 2-1 | Lovell, Beech | - | - |
| Sat 6 Aug | Fr | Ashford United | 1500 | A N/K | 1-5 | Sherwood, Schulz, Ebigbo, Taylor, Vahid | - | - |
| Sat 13 Aug | Fr | Tilbury | 1500 | A N/K | 1-1 | Pettit | - | - |
| Sat 20 Aug | RL | Crawley Down | 1500 | H 250 | 1-0 | Lovell | Hawkes | Report |
| Tue 23 Aug | RL | Sittingbourne | 1945 | A 146 | 1-1 | Wheatley | Wheatley | Report |
| Sat 27 Aug | RL | Chipstead | 1500 | A 86 | 1-2 | Quinn, Sherwood | Quinn | Report |
| Mon 29 Aug | RL | Hythe Town | 1500 | H 262 | 2-0 | Ebigbo, Lovell | - | Report |
| Sat 3 Sep | FC | Whitehawk | 1500 | A 118 | 0-0 | - | Hawkes | Report |
| Tue 6 Sep | FC-R | Whitehawk | 1945 | H 88 | 0-1 | - | Hawkes | Report |
| Sat 10 Sep | RL | Whitehawk | 1500 | A 104 | 2-1 | Pettit | Ebigbo | Report |
| Tue 13 Sep | RL | Corinthian-Casuals | 1945 | H 144 | 0-1 | - | Taylor | Report |
| Tue 20 Sep | RL | Walton & Hersham | 1945 | H 129 | 0-0 | - | Gray | Report |
| Sat 24 Sep | RL | Worthing | 1500 | A 251 | 2-0 | - | Taylor | Report |
| Tue 27 Sep | RL | Merstham | 1945 | A 103 | 4-2 | Ebigbo, Schulz | Yianni | Report |
| Sat 1 Oct | RL | Whyteleafe | 1500 | H 143 | 2-1 | Afusi, Taylor | Schulz | Report |
| Sat 8 Oct | FT | Needham Market | 1500 | H 160 | 2-7 | Afusi, Cornhill | Hawkes | Report |
| Tue 11 Oct | RL | Bognor Regis Town | 1945 | H 138 | 1-4 | Ebigbo | Taylor | Report |
| Sat 15 Oct | RL | Eastbourne Town | 1500 | A 151 | 1-1 | Taylor | Taylor | |
| Tue 18 Oct | LC2 | Cray Wanderers | 1945 | A 78 | 0-4 | Ebigbo, O’Brien 2, Taylor | Taylor | - |
| Sat 22 Oct | FR | Herne Bay | 1200 | H 66 | 1-0 | Lovell | Twyman | |
| Sat 29 Oct | RL | Burgess Hill Town | 1500 | A 120 | 1-2 | Lovell 2 | Lovell | Report |
| Tue 8 Nov | RL | Folkestone Invicta | 1945 | H 227 | 3-2 | Ebigbo 2, Pulman | Ebigbo | |
| Sat 12 Nov | RL | Maidstone United | 1500 | A 484 | 4-1 | Pulman | Pulman | Report |
| Wed 16 Nov | LC | Chipstead | 1945 | H 97 | 2-1 | Lovell, Quinn | Chapman | |
| Sat 19 Nov | RL | Dulwich Hamlet | 1500 | A 361 | 1-0 | - | Wheatley | Report |
| Tue 22 Nov | CC | Margate | 1945 | A 475 | 1-0 | - | Twyman | Report |
| Sat 26 Nov | RL | Faversham Town | 1500 | H 232 | 3-2 | Pulman, Gray 2 | Gray | Report |
| Sat 3 Dec | RL | Walton Casuals | 1500 | A 115 | 3-1 | Pulman | Laslett | Report |
| Tue 6 Dec | RL | Godalming Town | 1945 | H 104 | 2-2 | Gregory, Pettit | Twyman | Report |
| Sat 10 Dec | RL | Croydon Athletic | 1500 | H | Cancelled | |||
| Tue 13 Dec | LC | East Thurrock United | 1945 | A 61 | 5-1 | Schulz | Axon | Report |
| Sat 17 Dec | RL | Walton & Hersham | 1500 | A 88 | 1-2 | Laslett, Schulz | Laslett | Report |
| Tue 27 Dec | RL | Whitstable Town | 1500 | H 304 | 1-2 | Pulman | Schulz | Report |
| Sat 31 Dec | RL | Sittingbourne | 1300 | H 217 | 3-2 | Pulman 2, O’Brien | Pulman | Report |
| Mon 2 Jan | RL | Hythe Town | 1500 | A 309 | 3-2 | Laslett, Cornhill | Pulman | Report |
| Sat 7 Jan | RL | Bognor Regis Town | 1500 | A 427 | 2-2 | Laslett, Taylor | Laslett | Report |
| Sat 14 Jan | RL | Merstham | 1500 | H 170 | 4-2 | Pulman, O’Brien, Pettit, Yianni | Taylor | Report |
| Sat 21 Jan | RL | Whyteleafe | 1500 | A 95 | 2-3 | Pulman 2, Wheatley | Pulman | |
| Tue 24 Jan | FR | Canterbury City | 1930 | H N/A | 4-2 | Taylor 2, Chapman, Yianni | Taylor | |
| Sat 28 Jan | RL | Eastbourne Town | 1500 | H 140 | 0-0 | - | Yianni | |
| Sat 4 Feb | RL | Dulwich Hamlet | 1500 | H | Postponed | |||
| Sat 11 Feb | RL | Faversham Town | 1500 | A | Postponed | |||
| Wed 15 Feb | FR | Broadstairs | 1945 | H N/A | 4-1 | Pulman 3, O’Brien | Pulman | |
| Sat 18 Feb | RL | Burgess Hill Town | 1500 | H 117 | 3-2 | Dack, Taylor 2 | Dack | |
| Sat 25 Feb | RL | Folkestone Invicta | 1500 | A 327 | 2-3 | Dack, Taylor, Chapman | Twyman | |
| Tue 28 Feb | RL | Dulwich Hamlet | 1945 | H 161 | 0-1 | - | Quinn | |
| Sat 3 Mar | RL | Maidstone United | 1500 | H 273 | 1-0 | Pulman | Pulman | |
| Sat 10 Mar | RL | Godalming Town | 1500 | A 151 | 2-0 | - | Wheatley | |
| Sat 17 Mar | RL | Crawley Down | 1500 | A 106 | 1-2 | Taylor, Pulman | Taylor | |
| Tue 20 Mar | RL | Faversham Town | 1945 | A 128 | 3-2 | Taylor, Quain | Taylor | |
| Sat 24 Mar | RL | Chipstead | 1500 | H 110 | 1-4 | Ebigbo | Ebigbo | |
| Tue 27 Mar | Fr | Deal Town | 1945 | A N/K | 2-2 | Quinn, Schulz | Taylor | |
| Sat 31 Mar | RL | Corinthian-Casuals | 1500 | A 113 | 3-2 | Schulz, Taylor | Taylor | |
| Sat 7 Apr | RL | Whitehawk | 1500 | H 162 | 0-3 | - | Quain | |
| Mon 9 Mar | RL | Whitstable Town | 1500 | A 198 | 0-0 | - | Schulz | |
| Sat 14 Apr | RL | Worthing | 1500 | H 129 | 4-3 | Quain, Pulman, Schulz, Yianni | Pulman | |
| Sat 21 Apr | RL | Croydon Athletic | 1500 | A | Postponed | |||
| Sat 28 Apr | RL | Walton Casuals | 1500 | H 117 | -3 | Pulman | Taylor |
Ram of the Match v Walton Casuals?
You must be registered in order to vote. Or please log in
Total Voters: 14