
Click HERE for League table
Key: FR = Friendly; KL = Kent League; LC = Div 1/2 League Cup; CC = County Cup; H/A = Home/Away
| Date | Comp | Opponents | KO | H/A Attendance | Score | Rams’ Goalscorers |
| Sat 13 Aug | FR | Broadstairs | 3pm | H 25 | 1-2 | Austin |
| Sat 20 Aug | FR | Westcliff | 730pm | H 48 | 7-0 | Taylor 4, Beech, Gonzalez-Bello, OG |
| Wed 24 Aug | FR | The Albion | 730pm | H N/K | 3-0 | Hughes, Alexander, Lami |
| Sat 27 Aug | KL | Welling United | 3pm | H 24 | 1-0 | Robinson |
| Sat 3 Sep | KL | Phoenix Sports | 3pm | H 35 | 1-2 | Fisher |
| Sat 10 Sep | KL | VCD Athletic | 3pm | H 33 | 2-2 | Moore, Yianni |
| Sat 17 Sep | No Fixture | |||||
| Sat 24 Sep | KL | Homesdale | 3pm | H | 4-2 | Schulz 2, Dan G-B, Lewis |
| Sat 1 Oct | KL | Woodstock Sports | 3pm | A | 0-5 | Gregory 2, Chapman 3 |
| Sat 8 Oct | KL | VCD Athletic | 3pm | A | 4-1 | |
| Sat 15 Oct | LC | Folkestone Invicta | 3pm | A | 1-0 | - |
| Sat 22 Oct | LC | Deal Town | 3pm | H | 2-1 | Cole, Dan G-B |
| Sat 29 Oct | LC | Herne Bay | 3pm | H | 1-3 | Langiano |
| Sat 5 Nov | No Fixture | |||||
| Wed 9 Nov | LC | Herne Bay | 745pm | A tbc | 0-2 | Hughes, Langiano |
| Sat 12 Nov | LC | Folkestone Invicta | 3pm | H 20 | 3-0 | Austin, Furness, Johnston |
| Sat 19 Nov | LC | Deal Town | 3pm | A tbc | 0-2 | Woodward, Austin |
| Sat 26 Nov | TBA | |||||
| Sat 3 Dec | CC | West Wickham | 3pm | H 21 | 3-3 aet 4-3 p | OG, Hughes, Robinson |
| Sat 10 Dec | KL | Holmesdale | 3pm | A N/K | 0-1 | Hughes |
| Sat 17 Dec | KL | Woodstock Sports | 3pm | H 12 | 2-1 | Cole, Johnston |
| Sat 24 Dec | No Fixture | |||||
| Sat 31 Dec | No Fixture | |||||
| Sat 7 Jan | KL | Folkestone Invicta | 3pm | A | 0-0 | |
| Sat 14 Jan | TBA | 3pm | ||||
| Sat 21 Jan | KL | Lordswood | 3pm | H | 0-2 | |
| Sat 28 Jan | TBA | |||||
| Sat 11 Feb | KL | Lordswood | 3pm | A | ||
| Sat 18 Feb | ||||||
| Tue 21 Feb | CC-QF | Faversham Town | 7.45 pm | A | ||
| Sat 25 Feb | KL | Welling United | 3pm | A | ||
| Sat 3 Mar | KL | Lordswood | 3pm | A | ||
| Sat 10 Mar | KL | 3pm | ||||
| Sat 17 Mar | KL | |||||
| Sat 24 Mar | ||||||
| Sat 31 Mar | KL | Phoenix Sports | 3pm | A | ||
| Sat 7 Apr | ||||||
| Sat 14 Apr | KL | 3pm | ||||
| Sat 21 Apr | ||||||
| Sat 28 Apr | KL |
Ram of the Match v Walton Casuals?
You must be registered in order to vote. Or please log in
Total Voters: 14