Under 16 is a crucial age group in the Club’s Player Development Programme, as once they reach the age of 16 players can take part in senior football, so should be challenging for a chance in the Reserves.
For 2011/12 the Under 16 team is managed and coached by Ray Francis and Jordon Wells, who are both FA qualified coaches. Jordon, who holds the higher Level 2 badge, is a former youth player with Ramsgate and is now also part of Charlton Athletic’s community coaching programme.
![]() |
![]() |
|
| Ray Francis | Jordon Wells |
The Team competes in the Kent Youth League (South Division) and, as well as the League Cup, will also be taking part in the Kent FA County Youth Cup, providing the youngsters with an opportunity to play at the highest level of local youth football.

Under 15s – 2010/11
The Under 16s are sponsored by AIRPORT CONNECTIONS
Key: FR: Friendly; KYL = League; LC = League Cup; KYC = Kent Youth Cup.
| Date | Comp | Opponents | Venue | Result | Goalscorers |
| Sun 4 Sep | KYL | Hollands & Blair | Away | L 6-1 | Granger |
| Sun 11 Sep | LC | Phoenix Sports | Away | W 1-3 | Durling, Rowland, Webb |
| Sun 18 Sep | KYL | Dover Athletic | Home | W 6-0 | Barrett, Webb 4, Hawkins |
| Sun 25 Sep | KYL | Sevenoaks Town | Away | W 0-3 | Hawkins, Granger, Rowland |
| Sun 2 Oct | LC | Kennington | Away | W 1-3 | Webb 2, Crawford |
| Sun 9 Oct | KYL | Canterbury City | Home | Postponed | |
| Sun 16 Oct | CC | Horstead Youth | Home | W 17-0 | Munday 3, Rowland 2, Hawkins 6, Webb 2, McAteer, Brooks, Barrett |
| Sun 23 Oct | KYL | Lordswood | Away | W 0-8 | Crawford 4, Rowland 3, Hawkins |
| Sun 30 Oct | KYL | Ashford United | Home | W 4-0 | Rowland, Barrett, Crawford, Hawkins |
| Sun 6 Nov | LC | Rusthall | Away | L 3-2 | Rowland, Webb |
| Sun 13 Nov | KYL | Hollands & Blair | Home | D 2-2 | Durling, Crawford |
| Sun 20 Nov | CC | Corinthian | Home | W 2-1 | Crawford, Rowland |
| Sun 27 Nov | KYL | Kennington | Away | W 0-6 | Rowland 3, Granger 2, Webb |
| Sun 4 Dec | |||||
| Sun 11 Dec | |||||
| Sun 18 Dec | |||||
| Sun 8 Jan | |||||
| Sun 15 Jan | |||||
| Sun 22 Jan | |||||
| Sun 29 Jan | |||||
| Sun 5 Feb | |||||
| Sun 12 Feb | |||||
| Sun 19 Feb | |||||
| Sun 26 Feb | |||||
| Sun 6 Mar |
Ram of the Match v Burgess Hill
You must be registered in order to vote. Or please log in
Total Voters: 14