Team | GL | PTS | |
1 | Cray Wanderers | 38 | 65 |
2 | Hastings United | 23 | 50 |
3 | Ashford United | 28 | 48 |
4 | Horsham | 18 | 48 |
5 | Haywards Heath Town | 15 | 48 |
6 | Whyteleafe | 14 | 41 |
7 | Hythe Town | 7 | 39 |
8 | VCD Athletic | 3 | 38 |
9 | Ramsgate | 5 | 34 |
10 | Sevenoaks Town | -3 | 33 |
11 | Phoenix Sports | -5 | 32 |
12 | East Grinstead Town | -4 | 30 |
13 | Three Bridges | -9 | 27 |
14 | Whitstable Town | -16 | 26 |
15 | Faversham Town | -24 | 26 |
16 | Guernsey | -17 | 25 |
17 | Sittingbourne | -16 | 23 |
18 | Herne Bay | -23 | 23 |
19 | Greenwich Borough | -34 | 20 |
Ramsgate Football Club is part of the South East Division of the Bostik league. Based in the most eastern corner of Kent, Ramsgate Football Club are based at the Southwood Stadium.
Founded in 1886, the club have had lots of ups and downs. Ramsgate were forced to fold in 1924 but re-formed to make a dramatic come-back in 1945. The club is known as The Rams.
SEE FULL HISTORY